Description
Shock leader
| CODE | DESCRIPTION | Lb | Diam |
| LWFC2540 | Wilson Fluorocarbon Leader 25m | 40lb | .63 |
| LWFC2550 | Wilson Fluorocarbon Leader 25m | 50lb | .72 |
| LWFC2560 | Wilson Fluorocarbon Leader 25m | 60lb | .79 |
| LWFC2580 | Wilson Fluorocarbon Leader 25m | 80lb | .90 |
| LWFC5004 | Wilson Fluorocarbon Leader 50m | 4lb | .17 |
| LWFC5006 | Wilson Fluorocarbon Leader 50m | 6lb | .21 |
| LWFC5008 | Wilson Fluorocarbon Leader 50m | 8lb | .24 |
| LWFC5010 | Wilson Fluorocarbon Leader 50m | 10lb | .29 |
| LWFC5012 | Wilson Fluorocarbon Leader 50m | 12lb | .34 |
| LWFC5014 | Wilson Fluorocarbon Leader 50m | 14lb | .38 |
| LWFC5020 | Wilson Fluorocarbon Leader 50m | 20lb | .44 |
| LWFC5025 | Wilson Fluorocarbon Leader 50m | 25lb | .49 |
| LWFC5030 | Wilson Fluorocarbon Leader 50m | 30lb | .54 |



